


















Property Attributes
- MLS#170332489
- TypeMulti-Family
- CountyFAIRFIELD
- CityBridgeport
- Zip06606
- StyleUnits are Side-by-Side
- Year Built1945
- Taxes9169
- Price$ 400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2978
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Smart Realty Services Corp
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Fully Occupied mixed use property with great cash flow! 1 Commercial units and +residential units. Residential units consist of 2 bedrooms 1 bathroom and are in good condition. shopping, and conveniently located near I95 & Rte 8 /25 . this is the win win grocery store and GREAT STORE WITH GREAT RENTED HOME MULTI USE you can call to get virtual showing by the WHATSAPP or Messenger
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
9/1/2020 | Listed $430,000 |
10/19/2020 | 10% - $390,500 |
10/24/2020 | 1% - $389,000 |
12/23/2020 | 6% - $369,000 |
General Features
Acres | 0.1300 |
---|---|
Elementary School | Per Board of Ed |
Handicap Features | Multiple Entries/Exits |
High School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Neighborhood | North End |
New Construction Type | No/Resale |
Property Type | Multi-Family For Sale |
Status | Active |
Style | Units are Side-by-Side, Other |
Sub Type | 2 Family |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5f4c9127e207490dac327d21 |
Virtual Tour Yn | Yes |
Waterfront Description | Not Applicable |
Year Built | 1945 |
Year Built Source | Public Records |
Zoning | RA |
Interior Features
Attic Description | Heated, Storage Space |
---|---|
Basement Description | Cooled, Interior Access, Garage Access |
Cooling System | Wall Unit |
Fuel Tank Location | Non Applicable |
Heat Fuel Type | Bottle Gas |
Heat Type | Other, No Heat |
Hot Water Description | 50 Gallon Tank |
Laundry Room Info | Hook-Up In Unit 2 |
Sq Ft Est Heated Above Grade | 2978 |
Sq Ft Total | 2978 |
Total Baths | 0.00 |
Total Numof Units | 2 |
Unit Count | 1 |
Exterior Features
Driveway Type | Private, Other, None |
---|---|
Exterior Features | Awnings, Grill, Sidewalk |
Foundation | None |
Garage Parking Info | Attached Garage, Off Street Parking |
Garages Number | 2 |
Lot Description | N/A |
Roof Information | Asphalt Shingle, Other |
Sewage System | Public Sewer Connected |
Siding | Steel Siding, Other |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool